Tuesday:
Coronavirus - countries (Worldometers, Dec 134 2021)
Deaths per million (Total deaths) New cases Serious/Critical
Sweden: 1,491 (15,204) 9,472* 73 *Since Friday, according to SVT.se
Denmark: 520 (3,030) 8,314* 70 *of 201,322 tests (4.13%); Fully vacc. 4,493,140 (76.56% of pop.), 1st dose: 4,667,632 (79.55%)
Finland: 260 (1,444) 1,676 52
Norway: 208 (1,141) 6,003 118
Iceland: 105 (36) 161 3
Active cases in Iceland 1,390, Faroe Islands 424,Greenland 270
The Faroe Islands have 7 hospitalized - Vaccinations open for 5-11 age group, Artists in dire straits during new Covid wave
New Zealand:
All three Auckland DHBs reach 90%; 1 death; 74 community cases; 61 people in hospital, 4 in ICU (NZ Ministry of Health, Dec 15, 2021)
Coronavirus - countries (Worldometers, Dec 134 2021)
Deaths per million (Total deaths) New cases Serious/Critical
Sweden: 1,491 (15,204) 9,472* 73 *Since Friday, according to SVT.se
Denmark: 520 (3,030) 8,314* 70 *of 201,322 tests (4.13%); Fully vacc. 4,493,140 (76.56% of pop.), 1st dose: 4,667,632 (79.55%)
Finland: 260 (1,444) 1,676 52
Norway: 208 (1,141) 6,003 118
Iceland: 105 (36) 161 3
Active cases in Iceland 1,390, Faroe Islands 424,
The Faroe Islands have 7 hospitalized - Vaccinations open for 5-11 age group, Artists in dire straits during new Covid wave
New Zealand:
All three Auckland DHBs reach 90%; 1 death; 74 community cases; 61 people in hospital, 4 in ICU (NZ Ministry of Health, Dec 15, 2021)